Main Applications
● On site welding.
● Steel metal sheet.
● Oil and gas pipe welding.
● Construction and shipyards.
Main Applications
● On site welding.
● Steel metal sheet.
● Oil and gas pipe welding.
● Construction and shipyards.
Advantageous
● New Japanese Separate Wire Feeder design Mig Mag machine for light to heavy industries, delivers highly reliable welding results, of impeccable quality.
● The latest Japanese rectifier technology to produce excellent welding characteristic for CO2 and mixed gas mig mag welding.
● A reliable choke transformer is optimally produced for better welding and less spatter.
● Interval welding, with welding and interval time.
● Post gas and burn back adjustment.
● Gas test and wire inching.
● Fine and coarse voltage adjustment.
● Rugged industrial wire feeder system, with two geared feed rolls, quick change reversible drive rolls and easy to set scaled tension knob.
● Inclined wire spool hub for smooth wire transfer and better welding result.
● Internal components are protected from damage by thermal overload protection which automatically shuts down the unit.
● Spot welding with spot time.
● Easy load gas cylinder with lowered platform.
● Strong machine fan for maximum cooling system.
Specifications | |
Welding range | 20 - 285 A |
Load voltage | 15 - 28.2 V |
Open circuit voltage | 36 V |
Voltage settings | 2 x 10 |
Welding current at 40 % duty cycle | 280 A |
Welding current at 60 % duty cycle | - |
Welding current at 100 % duty cycle | 180 A |
Weldable Steel wire | 0.8 - 1.2 mm |
Weldable Aluminum wire | 0.9 - 1.2 mm |
Wire feed rate | 1 - 17 m/min |
Input phase | 3 Phase |
Main voltage | 380 V |
Frequency | 50 / 60 Hz |
Main fuse ( slow - blow ) | 16 A |
Max. power consumption 380 V | 10.5 KVA |
Power factor | 0.96 |
Index protection | IP 21 |
Insulation class | H |
Cooling type | F |
Noise emission | < 75 dB ( A ) |
Machine dimension ( L x W x H ) | 843 x 355 x 725 mm |
Machine weight | 85 Kg |
Wire feeder dimension ( L x W x H ) | 540 x 242 x 448 mm |
Wire feeder weight | 13 Kg |
Item Code | Item Name |
101.05.001.1 | KMD 285 - Mig Mag Air Cooled Package |
+ Wire feeder D 285 - 1 unit | |
+ feedroll for steel Ø 0.8/1.0 mm | |
+ interpass cable size 35 mm at 3 m air cooled - KMD 285 w/o Gas hose - 1 set | |
+ gas nipple size ¼ " | |
Standard Accessories | |
101.05.001 | Mig Mag Step Switch - KMD 285 |
201.11.004 | Plug to Ground Clamp 300 A 35 mm2 at 3 m, KM 285 & KMD 285 |
208.12.001 | Regulator Gas Hose - Blue at 1.5 m |
208.12.002 | Interpass Gas Hose - Blue at 3 m |
Standard Alternative | |
201.23.002 | CO2 Gas Regulator |
201.23.003 | CO2 Heater 220V Gas Regulator |
201.23.004 | CO2 Fin Type Gas Regulator |
250.02.003 | Mig Torch - Pro Mig 24 at 3 m |
250.02.004 | Mig Torch - Pro Mig 24 at 4 m |
250.02.005 | Mig Torch - Pro Mig 24 at 5 m |
250.02.001 | Mig Torch - Pro Mig 15 at 3 m |
250.02.002 | Mig Torch - Pro Mig 15 at 4 m |
201.03.001 | Feed Roll KM & KMD Ø 35 mm Steel Ø 0.6 & 0.9 mm |
201.03.002 | Feed Roll KM & KMD Ø 35 mm Steel Ø 0.8 & 1.0 mm |
201.03.003 | Feed Roll KM & KMD Ø 35 mm Steel Ø 1.2 & 1.6 mm |
201.03.007 | Feed Roll KM & KMD Ø 35 mm Flux Cored Ø 1.2 & 1.6 mm |
Optional Accessories | |
201.05.007 | Interpass Cable size 50 mm at 10 m Air Cooled - KMD 285 |
201.05.008 | Interpass Cable size 50 mm at 15 m Air Cooled - KMD 285 |
General Accessories | |
201.22.009 | Welding Helmet - Solarmatic Blue |
201.22.010 | Welding Helmet - Solarmatic Red |
201.22.011 | Welding Helmet - Solarmatic Green |
208.18.002 | Torch Holder - MIG |
Item Code | Item Name |
101.05.001.2 | KMD 285 - Mig Mag Air Cooled Package for Alu |
+ Wire feeder D 285 - 1 unit | |
+ feedroll for steel Ø 0.8/1.0 mm | |
+ interpass cable size 35 mm at 3 m - air cooled - KMD 285 w/o Gas hose - 1 set | |
+ gas nipple size ¼ " | |
Standard Accessories | |
101.05.001 | Mig Mag Step Switch - KMD 285 |
201.11.004 | Plug to Ground Clamp 300 A, 35 mm2 at 3 m - KM 285 & KMD 285 |
201.23.001 | Argon Gas Regulator |
208.12.001 | Regulator Gas Hose - Blue at 1.5 m |
208.12.002 | Interpass Gas Hose - Blue at 3 m |
Standard Alternative | |
250.02.003 | Mig Torch - Pro Mig 24 at 3 m |
250.02.004 | Mig Torch - Pro Mig 24 at 4 m |
250.02.005 | Mig Torch - Pro Mig 24 at 5 m |
250.02.001 | Mig Torch - Pro Mig 15 at 3 m |
250.02.002 | Mig Torch - Pro Mig 15 at 4 m |
203.12.007 | Red Teflon Liner 5m + Copper Liner Aluminum Ø 1.0 - 1.2 mm |
203.12.006 | Blue Teflon Liner 5 m + Copper Liner Aluminum Ø0.8 - 0.9 mm |
203.12.009 | Blue Teflon Liner 4 m + Copper Liner Aluminum Ø0.8 - 0.9 mm |
203.12.010 | Red Teflon Liner 4 m + Copper Liner Aluminum Ø1.0 - 1.2 mm |
203.12.012 | Blue Teflon Liner 3 m + Copper Liner Aluminum Ø0.8 - 0.9 mm |
203.12.013 | Blue Teflon Liner 3 m + Copper Liner Aluminum Ø1.0 - 1.2 mm |
201.03.005 | Feed Roll KM & KMD Ø 35 mm Aluminum Ø 0.8 & 1.0 mm |
201.03.004 | Feed Roll KM & KMD Ø 35 mm Aluminum Ø 0.6 & 0.9 mm |
Optional Accessories | |
201.05.007 | Interpass Cable size 50 mm at 10 m - Air Cooled - KMD 285 |
201.05.008 | Interpass Cable size 50 mm at 15 m - Air Cooled - KMD 285 |
General Accessories | |
201.22.009 | Welding Helmet - Solarmatic Blue |
201.22.010 | Welding Helmet - Solarmatic Red |
201.22.011 | Welding Helmet - Solarmatic Green |
208.18.002 | Torch Holder - MIG |
Item Code | Item Name |
101.05.001.3 | KMD 285 - Mig Mag Water Cooled Package |
+ Wire feeder D 285 - 1 unit | |
+ feedroll for steel Ø 0.8/1.0 mm | |
+ interpass cable size 35 mm at 3 m - air cooled - KMD 285 w/o Gas hose - 1 set | |
+ gas nipple size ¼ " | |
Standard Accessories | |
203.05.001 | Mig Torch - Ergoplus 500 at 3 m long |
203.05.002 | Mig Torch - Ergoplus 500 at 4 m long |
201.23.002 | CO2 Gas Regulator |
201.23.003 | CO2 Heater 220V Gas Regulator |
201.23.004 | CO2 Fin Type Gas Regulator |
Standard Alternative | |
201.23.002 | CO2 Gas Regulator |
201.23.003 | CO2 Heater 220V Gas Regulator |
201.23.004 | CO2 Fin Type Gas Regulator |
299.04.003 | CO2 Heater 220V Gas Regulator |
250.02.009 | Mig Torch - Pro Mig 500 at 3 m |
250.02.010 | Mig Torch - Pro Mig 500 at 4 m |
250.02.009 | Mig Torch - Pro Mig 500 at 3 m |
250.02.010 | Mig Torch - Pro Mig 500 at 4 m |
Optional Accessories | |
203.12.004 | Initial KIT for Mig Torch - Ergoplus 500 |
201.03.001 | Feed Roll KM & KMD Ø 35 mm - Steel Ø 0.6 & 0.9 mm |
201.03.002 | Feed Roll KM & KMD Ø 35 mm - Steel Ø 0.8 & 1.0 mm |
201.06.007 | Interpass Cable size 50 mm2 at 10 m Water Cooled - KMD 285 |
201.06.008 | Interpass Cable size 50 mm2 at 15 m Water Cooled - KMD 285 |
General Accessories | |
201.22.009 | Welding Helmet - Solarmatic Blue |
201.22.010 | Welding Helmet - Solarmatic Red |
201.22.011 | Welding Helmet - Solarmatic Green |
208.18.002 | Torch Holder - MIG |
Item Code | Item Name |
101.05.001.4 | KMD 285 - Mig Mag Water Cooled Package for Alu |
+ Wire feeder D 285 - 1 unit | |
+ feedroll for steel Ø 0.8/1.0 mm | |
+ interpass cable size 35 mm at 3 m air cooled - KMD 285 w/o Gas hose - 1 set | |
+ gas nipple size ¼ " | |
Standard Accessories | |
101.05.001 | Mig Mag Step Switch - KMD 285 |
201.11.004 | Plug to Ground Clamp 300 A, 35 mm2 at 3 m KM 285 & KMD 285 |
201.23.001 | Argon Gas Regulator |
208.12.002 | Interpass Gas Hose - Blue at 3 m |
101.12.001.1 | D 250 - Water Cooler Machine Package |
208.11.003 | Water Cooled Hose Package - Blue & Red at 3 m |
208.12.001 | Regulator Gas Hose - Blue at 1.5 m |
Standard Alternative | |
250.02.009 | Mig Torch - Pro Mig 500 at 3 m |
250.02.010 | Mig Torch - Pro Mig 500 at 4 m |
201.03.001 | Feed Roll KM & KMD Ø 35 mm Steel Ø 0.6 & 0.9 mm |
201.03.002 | Feed Roll KM & KMD Ø 35 mm Steel Ø 0.8 & 1.0 mm |
201.03.003 | Feed Roll KM & KMD Ø 35 mm Steel Ø 1.2 & 1.6 mm |
201.03.004 | Feed Roll KM & KMD Ø 35 mm Aluminum Ø 0.6 &0.9 mm |
201.03.005 | Feed Roll KM & KMD Ø 35 mm Aluminum Ø 0.8 &1.0 mm |
203.12.007 | Red Teflon Liner 5m + Copper Liner Aluminum Ø 1.0 - 1.2 mm |
203.12.008 | Yellow Teflon Liner 5m + Copper Liner Aluminum Ø 1.2 - 1.6 mm |
Optional Accessories | |
203.12.004 | Initial KIT for Mig Torch - Ergoplus 500 |
General Accessories | |
201.22.009 | Welding Helmet - Solarmatic Blue |
201.22.010 | Welding Helmet - Solarmatic Red |
201.22.011 | Welding Helmet - Solarmatic Green |
208.18.002 | Torch Holder - MIG |
Related Machines
Related Consumable