Main Applications
● On site welding.
● Steel metal sheet.
● Oil and gas pipe welding.
● Construction and shipyards.
Main Applications
● On site welding.
● Steel metal sheet.
● Oil and gas pipe welding.
● Construction and shipyards.
Advantageous
● Thyristor control Mig Mag with separate wire feeder, for precise control on welding parameter.
● Thermal Overload Protection, internal components are protected from damage by thermal overload protection which automatically shuts down the unit.
● Designated for medium to heavy industries that deliver reliable welding result.
● Crater filler function on crater current and crater voltage, for best welding result.
● A reliable choke transformer is optimally produced for better welding and less spatter.
● Rugged industrial wire feeder system, with four geared feed rolls, quick change reversible drive rolls and easy-to-set scaled tension knob, and wire feeder straightener.
● Inclined wire spool hub for smooth wire transfer and better welding result.
● Better ignition with lesser wire ball end created by slower speed program.
Specifications | |
Welding range | 80 - 500 A |
Crater filler current range | 80 - 500 A |
Output voltage range | 18 - 42 V |
Crater filler voltage range | 18 - 42 V |
Open circuit voltage | 68 V |
Voltage settings | Stepless |
Welding current at 60 % duty cycle | 500 A |
Welding current at 100 % duty cycle | 390 A |
Weldable steel wire | 0.8 - 1.6 mm |
Wire feed rate | 1.5 - 20 m/min |
Input phase | 3 Phase |
Main voltage | 380 V |
Frequency | 50 / 60 Hz |
Main fuse ( slow - blow ) | 50 A |
Max. power consumption 380 V | 30 KVA |
Power factor | 0.85 |
Index protection | IP 23 |
Insulation class | F |
Cooling type | F |
Noise emission | < 75 dB ( A ) |
Machine dimension ( L x W x H ) | 690 x 430 x 780 mm |
Machine weight | 170 Kg |
Wire feeder dimension ( L x W x H ) | 500 x 190 x 340 mm |
Wire feeder weight | 11 Kg |
Item Code | Item Name |
101.06.006.1 | KMX 503 - Mig Mag Air Cooled Package |
+ Japanese wire feeder with straightener - 1 unit | |
+ Interpass cable size 50 mm2 at 3 m - 1 set | |
+ Plug to ground clamp 50 mm2 at 3 m - 1 set | |
+ Gas Hose 8 mm at 2 m - 1 set | |
+ Hose Clamp 10 mm - 3 pcs | |
Standard Accessories | |
101.06.006 | Mig Mag Thyristor - KMX 503 |
Standard Alternative | |
250.02.003 | Mig Torch - Pro Mig 24 at 3 m |
250.02.004 | Mig Torch - Pro Mig 24 at 4 m |
250.02.005 | Mig Torch - Pro Mig 24 at 5 m |
250.02.006 | Mig Torch - Pro Mig 36 at 3 m |
250.02.007 | Mig Torch - Pro Mig 36 at 4 m |
250.02.008 | Mig Torch - Pro Mig 36 at 5 m |
201.23.003 | CO2 Heater 220V Gas Regulator |
201.23.004 | CO2 Fin Type Gas Regulator |
Optional Accessories | |
201.07.005 | Feed Roll - 40 x 10 x 20 mm - Ø 0.8 / 1.0 mm ( V ) - KMX 353 & 503 |
201.07.006 | Feed Roll - 40 x 10 x 20 mm - Ø 1.0 / 1.2 mm ( V ) - KMX 353 & 503 |
201.07.007 | Feed Roll - 40 x 10 x 20 mm - Ø 1.2 / 1.6 mm ( V ) - KMX 353 & 503 |
201.07.008 | Feed Roll - 40 x 10 x 20 mm - Ø 1.2 / 1.6 mm ( Knurled ) - KMX 353 & 503 |
201.09.012 | Interpass Cable size 70 mm at 10 m - Air Cooled - KMX 503 |
201.09.013 | Interpass Cable size 70 mm at 15 m - Air Cooled - KMX 503 |
201.09.014 | Interpass Cable size 70 mm at 20 m - Air Cooled - KMX 503 |
General Accessories | |
201.22.009 | Welding Helmet - Solarmatic Blue |
201.22.010 | Welding Helmet - Solarmatic Red |
201.22.011 | Welding Helmet - Solarmatic Green |
208.18.002 | Torch Holder - MIG |
Item Code | Item Name |
101.06.006.2 | KMX 503 - Mig Mag Water Cooled Package |
+ Japanese wire feeder with straightener - 1 unit | |
+ Interpass cable size 50 mm2 at 3 m - 1 set | |
+ Plug to ground clamp 50 mm2 at 3 m - 1 set | |
+ Gas Hose 8 mm at 2 m - 1 set | |
+ Hose Clamp 10 mm - 3 pcs | |
Standard Accessories | |
101.06.006 | Mig Mag Thyristor - KMX 503 |
101.12.001 | D 250 - Water Cooler Machine |
208.11.006 | Water Cooled Hose Package - Blue & Red at 6 m |
Standard Alternative | |
201.23.003 | CO2 Heater 220V Gas Regulator |
201.23.004 | CO2 Fin Type Gas Regulator |
250.02.009 | Mig Torch - Pro Mig 500 at 3 m |
250.02.010 | Mig Torch - Pro Mig 500 at 4 m |
Optional Accessories | |
201.07.005 | Feed Roll - 40 x 10 x 20 mm Ø 0.8 / 1.0 mm ( V ) - KMX 353 & 503 |
201.07.006 | Feed Roll - 40 x 10 x 20 mm Ø 1.0 / 1.2 mm ( V ) - KMX 353 & 503 |
201.07.007 | Feed Roll - 40 x 10 x 20 mm Ø 1.2 / 1.6 mm ( V ) - KMX 353 & 503 |
201.07.008 | Feed Roll - 40 x 10 x 20 mm Ø 1.2 / 1.6 mm ( Knurled ) - KMX 353 & 503 |
201.10.012 | Interpass Cable size 70 mm at 10 m Water Cooled - KMX 503 |
201.10.013 | Interpass Cable size 70 mm at 15 m Water Cooled - KMX 503 |
201.10.014 | Interpass Cable size 70 mm at 20 m Water Cooled - KMX 503 |
General Accessories | |
201.22.009 | Welding Helmet - Solarmatic Blue |
201.22.010 | Welding Helmet - Solarmatic Red |
201.22.011 | Welding Helmet - Solarmatic Green |
208.18.002 | Torch Holder - MIG |
Related Machines
Related Consumable